Call Us
(+963) 41-2570-144
Email Us
Global Certificate
UL
They combine the huge benefits of the RHS system with the more stringent demands required for industrial applications – for mainline and processing operations – water treatment and many other applications.
The inlet and outlet ports are flanged with built in threaded rods. The open blade impeller design has large free passages enabling the free flow of solids.
Self-priming pumps with open impeller
Specification | RB216B GLD35 +T | RB216A GLD44 +T |
---|---|---|
RPM | 3600 | 3400 |
P MAX pump (kW) | 5.2 | 7.2 |
Q MAX (m³/h) | 50 | 50 |
H MAX (m) | 36 | 41 |
Ø Inlet/outlet DN (mm – “) | 50 (2″) | 50 (2″) |
Free solids passage MAX size (mm) | 25 x 22 | 25 x 22 |
Self-priming pumps with open impeller
RB220B GLD50 +T | RB220A GLD33 +TE | |
---|---|---|
RPM | 3200 | 3200 |
P MAX pump (kW) | 8 | 10 |
Q MAX (m³/h) | 50 | 50 |
H MAX (m) | 44 | 55 |
Ø Inlet/outlet DN (mm – “) | 50 (2″) | 50 (2″) |
Free solids passage MAX size (mm) | 40 x 30 | 40 x 30 |
Self-priming pumps with open impeller
RB316B GLD35 +T | RB316A GLD44 +T | |
---|---|---|
RPM | 3000 | 3200 |
P MAX pump (kW) | 4.5 | 6.5 |
Q MAX (m³/h) | 100 | 100 |
H MAX (m) | 23 | 30 |
Ø Inlet/outlet DN (mm – “) | 80 (3″) | 80 (3″) |
Free solids passage MAX size (mm) | 35 x 25 | 35 x 25 |
Self-priming pumps with open impeller
RB320B GLD50 +T | RB320A GLD42 +TE | |
---|---|---|
RPM | 2800 | 3000 |
P MAX pump (kW) | 7.5 | 11.5 |
Q MAX (m³/h) | 110 | 120 |
H MAX (m) | 24 | 33 |
Ø Inlet/outlet DN (mm – “) | 80 (3″) | 80 (3″) |
Free solids passage MAX size (mm) | 40 x 35 | 40 x 35 |
Self-priming pumps with open impeller
RB325A GS/LD62 +TE | RB325O GS/LDW16 +TE | |
---|---|---|
RPM | 2800 | 3000 |
P MAX pump (kW) | 21 | 29.5 |
Q MAX (m³/h) | 140 | 140 |
H MAX (m) | 54 | 65 |
Ø Inlet/outlet DN (mm – “) | 80 (3″) | 80 (3″) |
Free solids passage MAX size (mm) | 30 x 15 | 30 x 15 |
Self-priming pumps with open impeller
RB416B GLD33 +TE | RB416A GLD42 +TE | |
---|---|---|
RPM | 2800 | 2900 |
P MAX pump (kW) | 8.7 | 11 |
Q MAX (m³/h) | 160 | 180 |
H MAX (m) | 23 | 27 |
Ø Inlet/outlet DN (mm – “) | 100 (4″) | 100 (4″) |
Free solids passage MAX size (mm) | 50 x 30 | 50 x 30 |
Self-priming pumps with open impeller
RB425B GS/LDW14 +TE | RB425A GS/Y388 +TE | RB425A GS/Y488 +TE | |
---|---|---|---|
RPM | 2800 | 2700 | 3000 |
P MAX pump (kW) | 21 | 26 | 34 |
Q MAX (m³/h) | 200 | 200 | 200 |
H MAX (m) | 47 | 50 | 58 |
Ø Inlet/outlet DN (mm – “) | 100 (4″) | 100 (4″) | 100 (4″) |
Free solids passage MAX size (mm) | 50 x 24 | 50 x 24 | 50 x 24 |
Self-priming pumps with open impeller
RB325B GLD47 +TT | RB325A GLD62 +TT | |
---|---|---|
RPM | 2000 | 1800 |
P MAX pump (kW) | 12 | 14.5 |
Q MAX (m³/h) | 150 | 150 |
H MAX (m) | 28 | 30 |
Ø Inlet/outlet DN (mm – “) | 80 (3″) | 80 (3″) |
Free solids passage MAX size (mm) | 45 x 40 | 45 x 40 |
Self-priming pumps with open impeller
RB425B GLD62 +TT | RB425A GY388 +TT | RB425A GY488 +TT | |
---|---|---|---|
RPM | 1800 | 2000 | 2200 |
P MAX pump (kW) | 12.5 | 21 | 28 |
Q MAX (m³/h) | 200 | 200 | 200 |
H MAX (m) | 25 | 40 | 48 |
Ø Inlet/outlet DN (mm – “) | 100 (4″) | 100 (4″) | 100 (4″) |
Free solids passage MAX size (mm) | 73 x 30 | 73 x 30 | 73 x 30 |
Self-priming pumps with open impeller
RB431B GY488 +TT | RB431A GY498 +TT | RB431A GY49N +TT | |
---|---|---|---|
RPM | 1800 | 1800 | 2000 |
P MAX pump (kW) | 25 | 43 | 46 |
Q MAX (m³/h) | 220 | 230 | 230 |
H MAX (m) | 47 | 56 | 60 |
Ø Inlet/outlet DN (mm – “) | 100 (4″) | 100 (4″) | 100 (4″) |
Free solids passage MAX size (mm) | 50 x 50 | 50 x 50 | 50 x 50 |
Self-priming pumps with open impeller
RB625B GLD62 +TT | RB625B GYN388 +TT | RB625A GYN488 +TT | RB625A GYN498N +TT | |
---|---|---|---|---|
RPM | 1500 | 1800 | 1800 | 2000 |
P MAX pump (kW) | 9.5 | 21 | 25 | 37 |
Q MAX (m³/h) | 330 | 370 | 400 | 400 |
H MAX (m) | 17 | 25 | 27 | 33 |
Ø Inlet/outlet DN (mm – “) | 150 (6″) | 150 (6″) | 150 (6″) | 150 (6″) |
Free solids passage MAX size (mm) | 73 x 50 | 73 x 50 | 73 x 50 | 73 x 50 |
Self-priming pumps with open impeller
RB831B GY49N +TT | RB831B GY498 +TT | RB831A GN4S0 +TT | RB831A GN6M2 +TT | |
---|---|---|---|---|
RPM | 1700 | 1800 | 1900 | 2000 |
P MAX pump (kW) | 41 | 43 | 65 | 100 |
Q MAX (m³/h) | 600 | 650 | 750 | 750 |
H MAX (m) | 30 | 34 | 43 | 47 |
Ø Inlet/outlet DN (mm – “) | 200 (8″) | 200 (8″) | 200 (8″) | 200 (8″) |
Free solids passage MAX size (mm) | 78 x 75 | 78 x 75 | 78 x 75 | 78 x 75 |
Self-priming pumps with open impeller
RB1031A GY498 +TT | RB1031B GY49N +TT | RB1031B GN4S0 +TT | RB1031A GN4T2 +TT | |
---|---|---|---|---|
RPM | 1500 | 1600 | 1900 | 1900 |
P MAX pump (kW) | 43 | 39 | 65 | 79 |
Q MAX (m³/h) | 750 | 750 | 900 | 900 |
H MAX (m) | 30 | 30 | 42 | 45 |
Ø Inlet/outlet DN (mm – “) | 250 (10″) | 250 (10″) | 250 (10″) | 250 (10″) |
Free solids passage MAX size (mm) | 85 x 85 | 85 x 85 | 85 x 85 | 85 x 85 |